Kerala PSC 10th Level Preliminary Result 2021: Kerala Public Service Commission has published the eligible candidates’ list for the Kerala PSC 10th Mains Exam 2021. Candidates can check if their names have been enlisted in the Result sheet. The PDF is available in this article. The commission had earlier published the final answer keys for the prelims exam which was conducted in four stages. The aspirants need to enter the accurate login credential for downloading the Kerala PSC 10th Level Exam Result.
Kerala PSC 10th Level Preliminary Examination Results Published by PSC Officers on 18th September 2021. The list is finalized. The uniqueness of this list is indicated by the alphabet A for people in Phase I, the alphabet B for people in Phase II, the alphabet C for people in Phase III and the alphabet for people in Phase 2. Candidates with the register numbers given in the list are eligible for the general examination.
Organization Name | Kerala Public Service Commission (Kerala PSC) |
Exam Name | 10th Level Preliminary Exam |
Held Exam Date | First Stage: 20th February 2021 Second Stage: 25th February 2021 3rd Stage: 6th March 2021 4th Stage: 13th March 2021 5th Stage: 3rd July 2021 |
Result Release Date | Released on 17th September 2021 |
LDC/LGS Prelims Result Date | 18th September 2021 |
Official Website | keralapsc.gov.in |
Kerala PSC 10th Level Preliminary Result 2021 – Post Details and Cutoff Mark
Category Number | Post Name | Cut Off | PDF Link |
491/2020 | STENOGRAPHER – STATEWIDE | 42.89 | Click Here For PDF |
148/2020 | PEON – STATEWIDE | 90.81 | Click Here For PDF |
149/2020 | ASSISTANT COMPILER – STATEWIDE | 66.42 | Click Here For PDF |
238/2020 | STORE KEEPER – STATEWIDE | 93.25 | Click Here For PDF |
311/2019 | SUPERVISOR (ICDS) – STATEWIDE | 1.73 | Click Here For PDF |
004/2020 | Peon-cum-Watcher( | 72.9 | Click Here For PDF |
147/2019 | STENOGRAPHER – STATEWIDE | 56.39 | Click Here For PDF |
065/2020 | TYPIST – STATEWIDE | 61.69 | Click Here For PDF |
232/2020 | TYPIST GR.II/DATA ENTRY OPERATOR (PART I-GENERAL) | 67.8 | Click Here For PDF |
400/2019 | Binder – STATEWIDE | 0.34 | Click Here For PDF |
325/2020 | Lower Division Typist – STATEWIDE | 39.16 | Click Here For PDF |
233/2020 | TYPIST GR.II/ DATA ENTRY OPERATOR GR.II – STATEWIDE | 6.92 | Click Here For PDF |
337/2019 | LABORATORY ATTENDER ( SR from among ST only) – STATEWIDE | 63.66 | Click Here For PDF |
234/2020 | TYPIST GR II/DATA ENTRY OPERATOR | 15.57 | Click Here For PDF |
097/2020 | TYPIST GRADE -II (Part 1-General Category)- STATEWIDE | 63.5 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – TVM | 47.4 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Kollam | 51.29 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Pathanamthitta | 44.97 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Kottayam | 52.72 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Alappuzha | 40.13 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Ernamkulam | 41.5 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Idukki | 34.69 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Thrissur | 47.58 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Palakkad | 50.53 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Malappuram | 46.62 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Kozhikkode | 47.74 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Wayanad | 40.67 | Click Here For PDF |
207/2019 | LOWER-DIVISION CLERK – KANNUR | 48.97 | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Kasarkode | 41.41 | Click Here For PDF |
548/2019 | Last Grade Servants – TVM | 16.73 | Click Here For PDF |
548/2019 | Last Grade Servants – Kollam | 16.36 | Click Here For PDF |
548/2019 | Last Grade Servants – Pathanamthitta | 14.53 | Click Here For PDF |
548/2019 | Last Grade Servants – Kottayam | 15.64 | Click Here For PDF |
548/2019 | Last Grade Servants – Alappuzha | 16.32 | Click Here For PDF |
548/2019 | Last Grade Servants – Ernakulam | 13.19 | Click Here For PDF |
548/2019 | Last Grade Servants – Idukki | 6.59 | Click Here For PDF |
548/2019 | Last Grade Servants – Thrissur | 12.11 | Click Here For PDF |
548/2019 | Last Grade Servants – Palakkad | 14.62 | Click Here For PDF |
548/2019 | Last Grade Servants – Malappuram | 17.97 | Click Here For PDF |
548/2019 | Last Grade Servants – Kozhikkode | 17.01 | Click Here For PDF |
548/2019 | Last Grade Servants – Wayanad | 12.09 | Click Here For PDF |
548/2019 | Last Grade Servants – Kannur | 14.96 | Click Here For PDF |
548/2019 | Last Grade Servants – Kasarkode | 15.11 | Click Here For PDF |
089/2019 | Office Attendant – STATEWIDE | 76.11 | Click Here For PDF |
239/2020 | STORE KEEPER (Part II (Fishermen / Dependent of Fishermen Category)) – STATEWIDE | Click Here For PDF | |
240/2020 | STORE KEEPER (PART III – SOCIETY CATEGORY)) – STATEWIDE | 6.22 | Click Here For PDF |
132/2019 | Medical Photographer – STATEWIDE | 57.78 | Click Here For PDF |
005/2020 | LD TYPIST (Special Recruitment from SC/ST) – STATEWIDE | 56 | Click Here For PDF |
099/2020 | CONFIDENTIAL ASSISTANT Gr II – STATEWIDE | 62.97 | Click Here For PDF |
331/2020 | TYPIST Gr II – STATEWIDE | 60.2 | Click Here For PDF |
308/2020 | LAST GRADE SERVANTS (SR FOR SC/ST ONLY) – THIRUVANANTHAPURAM | 39.78 | Click Here For PDF |
105/2020 | Assistant salesman – THIRUVANANTHAPURAM | 72.78 | Click Here For PDF |
103/2019 | Clerk Typist/Typist Clerk – THIRUVANANTHAPURAM | 25.6 | Click Here For PDF |
103/2019 | CLERK TYPIST /TYPIST CLERK – WAYANAD | 25.25 | Click Here For PDF |
546/2019 | Field Worker – THIRUVANANTHAPURAM | 73.69 | Click Here For PDF |
307/2020 | VILLAGE EXTENSION OFFICER Gr. II -(SPECIAL RECRUITMENT FOR SC/ST ONLY)- THIRUVANANTHAPURAM | 63.31 | Click Here For PDF |
339/2019 | LAST GRADE SERVANTS (SR FOR ST ONLY) – THIRUVANANTHAPURAM | 14.53 | Click Here For PDF |
328/2019 | SEAMAN – HYDROGRAPHIC SURVEY WING (PORT DEPARTMENT) – KANNUR (Kerala PSC Seaman Shortlist) | 24.56 | Click Here For PDF |
383/2019 | LIGHT KEEPER AND SIGNALLER(FIRST NCA EZHAVA) – KANNUR | 85.11 | Click Here For PDF |
258/2020 | Laboratory Assistant (Special Recruitment for ST only ) – WAYANAD | 49.12 | Click Here For PDF |
125/2017 | SEAMAN – KOLLAM | 43.93 | Click Here For PDF |
546/2019 | Field Worker – THIRUVANANTHAPURAM | 73.69 | Click Here For PDF |
546/2019 | Field Worker – KOLLAM | 75.84 | Click Here For PDF |
546/2019 | Field Worker – PATHANAMTHITTA | 65.73 | Click Here For PDF |
546/2019 | Field Worker – ALAPPUZHA | 72.44 | Click Here For PDF |
546/2019 | Field Worker – KOTTAYAM | 67.01 | Click Here For PDF |
546/2019 | Field Worker – IDUKKI | 60.86 | Click Here For PDF |
546/2019 | Field Worker – ERNAKULAM | 68.51 | Click Here For PDF |
546/2019 | Field Worker – THRISSUR | 69.24 | Click Here For PDF |
546/2019 | Field Worker – PALAKKAD | 70.47 | Click Here For PDF |
546/2019 | Field Worker – MALAPPURAM | 69.20 | Click Here For PDF |
546/2019 | Field Worker – KOZHIKODE | 72.25 | Click Here For PDF |
546/2019 | Field Worker – WAYANAD | 67.12 | Click Here For PDF |
546/2019 | Field Worker – KANNUR | 69.05 | Click Here For PDF |
546/2019 | Field Worker – KASARGODE | 62.64 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – THIRUVANANTHAPURAM | 72.78 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – KOLLAM | 75.42 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – PATHANAMTHITTA | 62.65 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – ALAPPUZHA | 70.71 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – KOTTAYAM | 66.32 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – IDUKKI | 58.50 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – ERNAKULAM | 69.54 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – THRISSUR | 69.20 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – PALAKKAD | 70.34 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – MALAPPURAM | 67.62 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – KOZHIKODE | 71.76 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – WAYANAD | 65.04 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – KANNUR | 68.33 | Click Here For PDF |
105/2020 | Supplyco Assistant Salesman – KASARGODE | 61.90 | Click Here For PDF |
Kerala PSC 10th Prelims Invalidation List 2021
Candidates can check below invalidation list also : It is hereby notified that the answer script of the candidate with the following register number relating to the below-mentioned post has been invalidated due to the reason specified.
Catogery Number | Post Name | Invalidation List |
207/2019 | LOWER-DIVISION CLERK – TVM | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Kollam | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Pathanamthitta | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Kottayam | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Alappuzha | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Ernakulam | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Idukki | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Thrissur | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Palakkad | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Malappuram | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Kozhikkode | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Wayanad | Click Here For PDF |
207/2019 | LOWER-DIVISION CLERK – KANNUR | Click Here For PDF |
207/2019 | LOWER DIVISION CLERK – Kasarkode | Click Here For PDF |
How to Download the Kerala PSC 10th Level Exam Result 2021?
Kerala Public Service Commission has just released the Kerala PSC 10th Level Exam Result. Candidates can download the Kerala PSC 10th Level Preliminary Exam Result by following the simple steps mentioned below.
Step 1: First go to the official website of the Kerala Public Service Commission.
Step 2: Select the “Result” tab available at the homepage of the website.
Step 3: Click then on the “Exam Marks” option from the drop-down list of the “Result” option.
Step 4: A new page will open on your screen. Enter the required fields such as Post Name, Register Number, and Access Code and click on the “Show” tab.
Step 5: Now your result will appear on the computer screen.
Step 6: Finally, you can save and download the Kerala PSC 10th LevelPrelims Exam Result PDF, or even take a printout of the result for future reference.