Work Centre | S. No | Trade | No. of Seats |
Dehradun | 01 | Accountant | 20 |
02 | Assistant HR | 20 |
03 | Secretarial Assistant (ITI) | 20 |
04 | Computer Operator and Programming Assistant (COPA) | 30 |
05 | Electronics Mechanic | 20 |
06 | Fitter | 10 |
07 | Laboratory Assistant (Chemical Plant) | 20 |
08 | Mechanic Diesel | 20 |
09 | Refrigeration and Air Conditioning Mechanic | 20 |
Sub Total | 180 |
Delhi (ONGC Videsh Limited) | 01 | Accountant | 04 |
02 | Assistant HR | 04 |
03 | Computer Operator and Programming Assistant (COPA) | 02 |
04 | Draughtsman (Civil) | 01 |
05 | Electrician | 01 |
06 | Secretarial Assistant (ITI) | 12 |
Sub Total | 24 |
Jodhpur | 01 | Accountant | 04 |
02 | Assistant HR | 08 |
03 | Computer Operator and Programming Assistant (COPA) | 02 |
04 | Fitter | 02 |
05 | Refrigeration and Air Conditioning Mechanic | 04 |
06 | Secretarial Assistant (ITI) | 04 |
Sub Total | 228 |
Mumbai | 01 | Accountant | 63 |
02 | Assistant HR | 113 |
03 | Computer Operator and Programming Assistant (COPA) | 86 |
04 | Mechanic Diesel | 10 |
05 | Draughtsman (Civil | 06 |
06 | Electrician | 17 |
07 | Electronics Mechanic | 16 |
08 | Information & Communication Technology System Maintenance | 31 |
09 | Instrument Mechanic | 14 |
10 | Laboratory Assistant (Chemical Plant) | 15 |
11 | Library Assistant | 07 |
12 | Mechanic (Motor Vehicle) | 03 |
13 | Plumber | 06 |
14 | Refrigeration and Air Conditioning Mechanic | 13 |
15 | Secretarial Assistant (ITI) | 69 |
16 | Welder (Gas and Electric) | 09 |
Sub Total | 478 |
Goa | 01 | Accountant | 02 |
02 | Assistant HR | 06 |
03
| Computer Operator and Programming Assistant (COPA) | 06 |
04 | Laboratory Assistant (Chemical Plant) | 01 |
05 | Draughtsman (Civil) | 01 |
Sub Total | 16 |
Hazira | 01 | Accountant | 07 |
02 | Assistant HR | 14 |
03 | Secretarial Assistant (ITI) | 06 |
04 | Computer Operator and Programming Assistant (COPA) | 04 |
05 | Electrician | 25 |
06 | Electronics Mechanic | 06 |
07 | Fitter | 40 |
08 | Instrument Mechanic | 12 |
09 | Laboratory Assistant (Chemical Plant) | 08 |
10 | Machinist | 09 |
11 | Mechanic (Motor Vehicle) | 04 |
12 | Mechanic Diesel | 20 |
13 | Refrigeration and Air Conditioning Mechanic | 05 |
14 | Welder | 02 |
Sub Total | 162 |
Uran | 01 | Accountant | 06 |
02 | Assistant HR | 12 |
03 | Secretarial Assistant (ITI) | 10 |
04 | Computer Operator and Programming Assistant (COPA) | 05 |
05 | Electrician | 25 |
06 | Electronics Mechanic | 02 |
07 | Fitter | 20 |
08 | Instrument Mechanic | 07 |
09 | Information & Communication Technology System Maintenance | 03 |
10 | Laboratory Assistant (Chemical Plant) | 10 |
11 | Machinist | 03 |
12 | Mechanic Diesel | 03 |
13 | Welder | 02 |
Sub Total | 108 |
Cambay | 01 | Accountant | 10 |
02 | Assistant HR | 20 |
03 | Computer Operator and Programming Assistant (COPA) | 10 |
04 | Draughtsman (Civil) | 04 |
05 | Electrician | 20 |
06 | Electronics Mechanic | 10 |
07 | Fitter | 20 |
08 | Instrument Mechanic | 10 |
09 | Laboratory Assistant (Chemical Plant) | 04 |
10 | Machinist | 10 |
11 | Mechanic Diesel | 10 |
12 | Welder | 04 |
Sub Total | 132 |
Vadodara | 01 | Secretarial Assistant (ITI) | 20 |
02 | Computer Operator and Programming Assistant (COPA) | 30 |
03 | Electrician | 12 |
04 | Electronics Mechanic | 22 |
05 | Fitter | 14 |
06 | Instrument Mechanic | 08 |
07 | Information & Communication Technology System Maintenance | 24 |
08 | Laboratory Assistant (Chemical Plant) | 14 |
09 | Machinist | 03 |
10 | Mechanic (Motor Vehicle) | 04 |
11 | Mechanic Diesel | 04 |
12 | Refrigeration and Air Conditioning Mechanic | 03 |
13 | Welder | 10 |
Sub Total | 168 |
Ankleshwar | 01 | Accountant | 30 |
02 | Assistant HR | 25 |
03 | Computer Operator and Programming Assistant (COPA) | 25 |
04 | Draughtsman (Civil) | 08 |
05 | Electrician | 50 |
06 | Electronics Mechanic | 12 |
07 | Fitter | 72 |
08 | Instrument Mechanic | 15 |
09 | Information & Communication Technology System Maintenance | 14 |
10 | Machinist | 48 |
11 | Mechanic (Motor Vehicle) | 22 |
12 | Mechanic Diesel | 52 |
13 | Surveyor | 08 |
14 | Welder | 21 |
15 | Computer Science | 06 |
16 | Electrical | 35 |
17 | Electronics | 06 |
18 | Mechanical | 14 |
Sub Total | 463 |
Ahmedabad | 01 | Accountant | 10 |
02 | Assistant HR | 25 |
03 | Computer Operator and Programming Assistant (COPA) | 25 |
04 | Draughtsman (Civil) | 04 |
05 | Electrician | 90 |
06 | Electronics Mechanic | 04 |
07 | Fitter | 130 |
08 | Instrument Mechanic | 30 |
09 | Information & Communication Technology System Maintenance | 12 |
10 | Laboratory Assistant (Chemical Plant) | 40 |
11 | Machinist | 10 |
12 | Mechanic (Motor Vehicle) | 10 |
13 | Mechanic Diesel | 50 |
14 | Surveyor | 03 |
15 | Welder | 22 |
Sub Total | 465 |
Mehsana | 01 | Accountant | 05 |
02 | Assistant HR | 25 |
03 | Computer Operator and Programming Assistant (COPA) | 15 |
04 | Draughtsman (Civil) | 05 |
05 | Electrician | 65 |
07 | Fitter | 90 |
08 | Instrument Mechanic | 15 |
09 | Information & Communication Technology System Maintenance | 31 |
10 | Laboratory Assistant (Chemical Plant) | 15 |
11 | Machinist | 10 |
12 | Mechanic (Motor Vehicle) | 05 |
13 | Mechanic Diesel | 40 |
14 | Surveyor | 05 |
15 | Welder | 25 |
Sub Total | 351 |
Jorhat | 01 | Accountant | 05 |
02 | Assistant HR | 10 |
03 | Electrician | 27 |
04 | Fitter | 53 |
05 | Instrument Mechanic | 12 |
06 | Laboratory Assistant (Chemical Plant) | 06 |
07 | Mechanic (Motor Vehicle) | 18 |
08 | Mechanic Diesel | 10 |
09 | Surveyor | 05 |
10 | Welder | 10 |
Sub Total | 156 |
Silchar | 01 | Accountant | 03 |
02 | Assistant HR | 03 |
03 | Secretarial Assistant (ITI) | 10 |
04 | Computer Operator and Programming Assistant (COPA) | 01 |
05 | Draughtsman (Civil) | 01 |
06 | Electrician | 06 |
07 | Fitter | 08 |
08 | Instrument Mechanic | 01 |
09 | Machinist | 02 |
10 | Mechanic Diesel | 08 |
11 | Welder | 06 |
Sub Total | 49 |
Nazira & Sivasagar | 01 | Accountant | 14 |
02 | Assistant HR | 90 |
03 | Computer Operator and Programming Assistant (COPA) | 20 |
04 | Draughtsman (Civil) | 02 |
05 | Electrician | 50 |
06 | Electronics Mechanic | 10 |
07 | Fitter | 60 |
08 | Instrument Mechanic | 10 |
09 | Information & Communication Technology System Maintenance | 20 |
10 | Laboratory Assistant (Chemical Plant) | 10 |
11 | Machinist | 10 |
12 | Mechanic (Motor Vehicle) | 04 |
13 | Mechanic Diesel | 50 |
14 | Refrigeration and Air Conditioning Mechanic | 02 |
15 | Surveyor | 04 |
16 | Welder | 20 |
17 | Civil | 20 |
18 | Electrical | 35 |
19 | Electronics | 25 |
20 | Mechanical | 55 |
Sub Total | 511 |
Chennai | 01 | Accountant | 10 |
02 | Assistant HR | 50 |
03 | Electrician | 06 |
04 | Electronics Mechanic | 06 |
Sub Total | 72 |
Kakinada | 01 | Accountant | 02 |
02 | Assistant HR | 04 |
03 | Computer Operator and Programming Assistant (COPA) | 05 |
04 | Draughtsman (Civil) | 03 |
05 | Electrician | 10 |
06 | Electronics Mechanic | 04 |
07 | Fitter | 10 |
08 | Instrument Mechanic | 04 |
09 | Mechanic Diesel | 02 |
10 | Refrigeration and Air Conditioning Mechanic | 02 |
11 | Civil | 03 |
12 | Electrical | 03 |
13 | Electronics | 03 |
14 | Mechanical | 03 |
Sub Total | 58 |
Rajahmundry | 01 | Accountant | 10 |
02 | Assistant HR | 40 |
03 | Computer Operator and Programming Assistant (COPA) | 05 |
04 | Draughtsman (Civil) | 05 |
05 | Electrician | 60 |
06 | Electronics Mechanic | 08 |
07 | Fitter | 60 |
08 | Instrument Mechanic | 08 |
09 | Information & Communication Technology System Maintenance | 05 |
10 | Laboratory Assistant (Chemical Plant) | 13 |
11 | Machinist | 04 |
12 | Mechanic (Motor Vehicle) | 04 |
13 | Mechanic Diesel | 60 |
14 | Refrigeration and Air Conditioning Mechanic | 06 |
15 | Welder | 20 |
Sub Total | 308 |
Karaikal | 01 | Accountant | 08 |
02 | Assistant HR | 25 |
03 | Computer Operator and Programming Assistant (COPA) | 07 |
04 | Draughtsman (Civil) | 05 |
05 | Electrician | 20 |
06 | Electronics Mechanic | 05 |
07 | Fitter | 30 |
08 | Instrument Mechanic | 06 |
09 | Information & Communication Technology System Maintenance | 05 |
10 | Machinist | 20 |
11 | Mechanic (Motor Vehicle) | 03 |
12 | Mechanic Diesel | 20 |
13 | Refrigeration and Air Conditioning Mechanic | 07 |
14 | Welder | 15 |
15 | Civil | 05 |
16 | Computer Science | 05 |
17 | Electrical | 20 |
18 | Electronics | 05 |
19 | Mechanical | 25 |
Sub Total | 236 |
| 01 | Accountant | 10 |
Agartala | 02 | Assistant HR | 20 |
03 | Secretarial Assistant (ITI) | 10 |
04 | Computer Operator and Programming Assistant (COPA) | 05 |
05 | Draughtsman (Civil) | 05 |
07 | Electrician | 30 |
08 | Fitter | 30 |
09 | Machinist | 05 |
10 | Mechanic (Motor Vehicle) | 30 |
11 | Surveyor | 06 |
12 | Welder | 12 |
Sub Total | 163 |
Kolkata | 01 | Accountant | 05 |
02 | Assistant HR | 30 |
03 | Computer Operator and Programming Assistant (COPA) | 10 |
04 | Electrician | 03 |
05 | Information & Communication Technology System Maintenance | 06 |
06 | Surveyor | 04 |
Sub Total | 4182 |
I can’t apply on this vacancies. It is verey much complicated.
Could help anyone to apply for this or leave the link.
Thank you.