Kerala PSC 10th Level Main Exam 2021: The Kerala Public Service Commission (KPSC) has announced the dates for the 10th level Main examination on its official website – keralapsc.gov.in. The recruitment exam is going to start on 23 October and continue till December end. The essential educational qualification for the common test would be Matriculation from any recognized Board. Kerala PSC will select candidates for the posts like Last Grade Servant (LGS), Lower Divisional Clerk (LDC) Etc.. from this common test. Only those who have been shortlisted from the preliminary examination can appear for this main examination. The commission has now announced the exam dates for the Kerala PSC 10th Level Main Exam 2021.
Kerala PSC 10th Level Main Exam 2021 – Exam Date Details
Kerala PSC LD Clerk – Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
1 | 171/2019 | LOWER DIVISION CLERK {Kerala State Coir Corporation Ltd.} | NCA – Muslim | STATEWIDE | 20.11.2021 Saturday | 06.11.2021 |
2 | 207/2019 | L.D CLERK {Various} | Direct | THIRUVANA NTHAPURAM | 20.11.2021 Saturday | 06.11.2021 |
3 | 207/2019 | L.D CLERK {Various} | Direct | KOLLAM | 20.11.2021 Saturday | 06.11.2021 |
4 | 207/2019 | L.D CLERK {Various} | Direct | PATHANAMT HITTA | 20.11.2021 Saturday | 06.11.2021 |
5 | 207/2019 | L.D CLERK {Various} | Direct | ALAPPUZHA | 20.11.2021 Saturday | 06.11.2021 |
6 | 207/2019 | L.D CLERK {Various} | Direct | KOTTAYAM | 20.11.2021 Saturday | 06.11.2021 |
7 | 207/2019 | L.D CLERK {Various} | Direct | IDUKKI | 20.11.2021 Saturday | 06.11.2021 |
8 | 207/2019 | L.D CLERK {Various} | Direct | ERNAKULAM | 20.11.2021 Saturday | 06.11.2021 |
9 | 207/2019 | L.D CLERK {Various} | Direct | THRISSUR | 20.11.2021 Saturday | 06.11.2021 |
10 | 207/2019 | L.D CLERK {Various} | Direct | PALAKKAD | 20.11.2021 Saturday | 06.11.2021 |
11 | 207/2019 | L.D CLERK {Various} | Direct | MALAPPURAM M | 20.11.2021 Saturday | 06.11.2021 |
12 | 207/2019 | L.D CLERK {Various} | Direct | KOZHIKODE | 20.11.2021 Saturday | 06.11.2021 |
13 | 207/2019 | L.D CLERK {Various} | Direct | WAYANAD | 20.11.2021 Saturday | 06.11.2021 |
14 | 207/2019 | L.D CLERK {Various} | Direct | KANNUR | 20.11.2021 Saturday | 06.11.2021 |
15 | 207/2019 | L.D CLERK {Various} | Direct | KASARAGOD | 20.11.2021 Saturday | 06.11.2021 |
16 | 208/2019 | L.D CLERK {Various} | By Transfer | THIRUVANA NTHAPURAM | 20.11.2021 Saturday | 06.11.2021 |
17 | 208/2019 | L.D CLERK {Various} | By Transfer | KOLLAM | 23.10.2021 Saturday | 06.11.2021 |
18 | 208/2019 | L.D CLERK {Various} | By Transfer | PATHANAMT HITTA | 20.11.2021 Saturday | 06.11.2021 |
19 | 208/2019 | L.D CLERK {Various} | By Transfer | ALAPPUZHA | 20.11.2021 Saturday | 06.11.2021 |
20 | 208/2019 | L.D CLERK {Various} | By Transfer | KOTTAYAM | 20.11.2021 Saturday | 08.10.2021 |
21 | 208/2019 | L.D CLERK {Various} | By Transfer | IDUKKI | 20.11.2021 Saturday | 06.11.2021 |
22 | 208/2019 | L.D CLERK {Various} | By Transfer | ERNAKULAM | 20.11.2021 Saturday | 06.11.2021 |
23 | 208/2019 | L.D CLERK {Various} | By Transfer | THRISSUR | 20.11.2021 Saturday | 06.11.2021 |
24 | 208/2019 | L.D CLERK {Various} | By Transfer | PALAKKAD | 20.11.2021 Saturday | 06.11.2021 |
25 | 208/2019 | L.D CLERK {Various} | By Transfer | MALAPPURAM M | 20.11.2021 Saturday | 06.11.2021 |
26 | 208/2019 | L.D CLERK {Various} | By Transfer | KOZHIKODE | 20.11.2021 Saturday | 06.11.2021 |
27 | 208/2019 | L.D CLERK {Various} | By Transfer | WAYANAD | 20.11.2021 Saturday | 06.11.2021 |
28 | 208/2019 | L.D CLERK {Various} | By Transfer | KANNUR | 20.11.2021 Saturday | 06.11.2021 |
29 | 208/2019 | L.D CLERK {Various} | By Transfer | KASARAGOD | 20.11.2021 Saturday | 06.11.2021 |
30 | 554/2019 | L.D CLERK (Various) | SR for : SCHEDULED CASTE/SCHEDULED TRIBE | KOLLAM | 20.11.2021 Saturday | 06.11.2021 |
31 | 554/2019 | L.D CLERK (Various) | SR for : SCHEDULED CASTE/SCHEDULED TRIBE | PATHANAMT HITTA | 20.11.2021 Saturday | 06.11.2021 |
32 | 554/2019 | L.D CLERK (Various) | SR for : SCHEDULED CASTE/SCHEDULED TRIBE | KOTTAYAM | 20.11.2021 Saturday | 06.11.2021 |
33 | 554/2019 | L.D CLERK (Various) | SR for : SCHEDULED CASTE/SCHEDULED TRIBE | ERNAKULAM | 20.11.2021 Saturday | 06.11.2021 |
34 | 554/2019 | L.D CLERK (Various) | SR for : SCHEDULED CASTE/SCHEDULED TRIBE | MALAPPURAM M | 20.11.2021 Saturday | 06.11.2021 |
35 | 555/2019 | L.D CLERK (Various) | SR for : SCHEDULED CASTE/SCHEDULED TRIBE | THIRUVANA NTHAPURAM | 20.11.2021 Saturday | 06.11.2021 |
36 | 503/20 | LD Clerk in Kerala State Coir Corporation Ltd. | NCA-OBC | STATEWIDE | 20.11.2021 Saturday | 06.11.2021 |
Kerala PSC SEAMAN,LGS,Boat Lascar and Attender- Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment t | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
37 | 125/2017 | SEAMAN {Hydrographic Survey Wing ( Port Department)} | Direct | KOLLAM | 27.11.2021 Saturday | 13.11.2021 |
38 | 384/2017 | SEAMAN {Hydrographic Survey Wing( Port Department)} | Direct | KOZHIKODE | 27.11.2021 Saturday | 13.11.2021 |
39 | 328/2019 | SEAMAN {Hydrographic Survey Wing( Port Department)} | Direct | KANNUR | 27.11.2021 Saturday | 13.11.2021 |
40 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | THIRUVANA NTHAPURAM | 27.11.2021 Saturday | 13.11.2021 |
41 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | KOLLAM | 27.11.2021 Saturday | 13.11.2021 |
42 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | PATHANAMT HITTA | 27.11.2021 Saturday | 13.11.2021 |
43 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | IDUKKI | 27.11.2021 Saturday | 13.11.2021 |
44 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | ERNAKULAM | 27.11.2021 Saturday | 13.11.2021 |
45 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | THRISSUR | 27.11.2021 Saturday | 13.11.2021 |
46 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | PALAKKAD | 27.11.2021 Saturday | 13.11.2021 |
47 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | KOZHIKODE | 27.11.2021 Saturday | 13.11.2021 |
48 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | WAYANAD | 27.11.2021 Saturday | 13.11.2021 |
49 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | KANNUR | 27.11.2021 Saturday | 13.11.2021 |
50 | 339/2019 | LAST GRADE SERVANTS {Various} | SR for ST Only | KASARAGOD | 27.11.2021 Saturday | 13.11.2021 |
51 | 424/2019 | BOAT LASCAR {POLICE Department } | Direct | ALAPPUZHA | 27.11.2021 Saturday | 13.11.2021 |
52 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | THIRUVANA NTHAPURAM | 27.11.2021 Saturday | 13.11.2021 |
53 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | KOLLAM | 27.11.2021 Saturday | 13.11.2021 |
54 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | PATHANAMT HITTA | 27.11.2021 Saturday | 13.11.2021 |
55 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | ALAPPUZHA | 27.11.2021 Saturday | 13.11.2021 |
56 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | KOTTAYAM | 27.11.2021 Saturday | 13.11.2021 |
57 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | IDUKKI | 27.11.2021 Saturday | 13.11.2021 |
58 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | ERNAKULAM | 27.11.2021 Saturday | 13.11.2021 |
59 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | THRISSUR | 27.11.2021 Saturday | 13.11.2021 |
60 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | PALAKKAD | 27.11.2021 Saturday | 13.11.2021 |
61 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | MALAPPURAM M | 27.11.2021 Saturday | 13.11.2021 |
62 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | KOZHIKODE | 27.11.2021 Saturday | 13.11.2021 |
63 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | WAYANAD | 27.11.2021 Saturday | 13.11.2021 |
64 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | KANNUR | 27.11.2021 Saturday | 13.11.2021 |
65 | 548/2019 | LAST GRADE SERVANTS (Various) | Direct | KASARAGOD | 27.11.2021 Saturday | 13.11.2021 |
66 | 075/2020 | SEAMAN {Hydrographic Survey Wing (Port Department)} | SR for ST Only | KOLLAM | 27.11.2021 Saturday | 13.11.2021 |
67 | 246/20 | Duffer in Judiciary (Civil) Department | Direct | IDUKKI | 27.11.2021 Saturday | 13.11.2021 |
68 | 262/20 | LGS in Various Department | SR for ST Only | KOTTAYAM | 27.11.2021 Saturday | 13.11.2021 |
69 | 263/20 | Attender in Various Department | SR for ST only | KANNUR | 27.11.2021 Saturday | 13.11.2021 |
70 | 308/20 | LGS in Various Department | SR for SC/ST | THIRUVANA NTHAPURAM | 27.11.2021 Saturday | 13.11.2021 |
71 | 308/20 | LGS in Various Department | SR for SC/ST | KOLLAM | 27.11.2021 Saturday | 13.11.2021 |
72 | 308/20 | LGS in Various Department | SR for SC/ST | ALAPPUZHA | 27.11.2021 Saturday | 13.11.2021 |
73 | 308/20 | LGS in Various Department | SR for SC/ST | ERNAKULAM | 27.11.2021 Saturday | 13.11.2021 |
74 | 308/20 | LGS in Various Department | SR for SC/ST | THRISSUR | 27.11.2021 Saturday | 13.11.2021 |
75 | 308/20 | LGS in Various Department | SR for SC/ST | PALAKKAD | 27.11.2021 Saturday | 13.11.2021 |
76 | 308/20 | LGS in Various Department | SR for SC/ST | KOZHIKKOD E | 27.11.2021 Saturday | 13.11.2021 |
77 | 308/20 | LGS in Various Department | SR for SC/ST | WAYANAD | 27.11.2021 Saturday | 13.11.2021 |
Kerala PSC Village Extension Officer – Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment t | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
78 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | THIRUVANA NTHAPURAM | 01.12.2021 Wednesday | 17.11.2021 |
79 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | KOLLAM | 01.12.2021 Wednesday | 17.11.2021 |
80 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | PATHANAMT HITTA | 01.12.2021 Wednesday | 17.11.2021 |
81 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | ALAPPUZHA | 01.12.2021 Wednesday | 17.11.2021 |
82 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | KOTTAYAM | 01.12.2021 Wednesday | 17.11.2021 |
83 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | IDUKKI | 01.12.2021 Wednesday | 17.11.2021 |
84 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | ERNAKULAM | 01.12.2021 Wednesday | 17.11.2021 |
85 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | THRISSUR | 01.12.2021 Wednesday | 17.11.2021 |
86 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | PALAKKAD | 01.12.2021 Wednesday | 17.11.2021 |
87 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | MALAPPURAM M | 01.12.2021 Wednesday | 17.11.2021 |
88 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | KOZHIKKOD E | 01.12.2021 Wednesday | 17.11.2021 |
89 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | WAYANAD | 01.12.2021 Wednesday | 17.11.2021 |
90 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | KANNUR | 01.12.2021 Wednesday | 17.11.2021 |
91 | 307/20 | Village Extension Officer in Rural Development Department | SR from SC/ST | KASARAGOD | 01.12.2021 Wednesday | 17.11.2021 |
Kerala PSC Suppyco Store Keeper, Lab Assistant and Binder – Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
92 | 383/2019 | LIGHTKEEPER AND SIGNALLER {Port} | NCA Ezhava/ Thiyya/ Billava | KANNUR | 02.12.2021 Thursday | 18.11.2021 |
93 | 238/20 | Store Keeper in Kerala State Co-operative Apex Societies | Direct | STATEWIDE | 02.12.2021 Thursday | 18.11.2021 |
94 | 239/20 | Store Keeper in Kerala State Fisheries Development Federation Ltd. | Part II – Fishermen/Dependent of Fishermen category | STATEWIDE | 02.12.2021 Thursday | 18.11.2021 |
95 | 240/20 | Store Keeper in Kerala State Fisheries Development Federation Ltd. (By Transfer) | Part III Society Category | STATEWIDE | 02.12.2021 Thursday | 18.11.2021 |
96 | 258/20 | Laboratory Assistant in Kerala Higher Secondary Education | SR for SC/ST & ST only | KOLLAM | 02.12.2021 Thursday | 18.11.2021 |
97 | 258/20 | Laboratory Assistant in Kerala Higher Secondary Education | SR for SC/ST & ST only | ALAPPUZHA | 02.12.2021 Thursday | 18.11.2021 |
98 | 258/20 | Laboratory Assistant in Kerala Higher Secondary Education | SR for SC/ST & ST only | KASARAGOD | 02.12.2021 Thursday | 18.11.2021 |
99 | 258/20 | Laboratory Assistant in Kerala Higher Secondary Education | SR for SC/ST & ST only | WAYANAD | 02.12.2021 Thursday | 18.11.2021 |
100 | 400/2019 | BINDER {Govt. Secretariat/KPSC/Local Fund Audit/Kerala Legislature Secretariat etc} | Direct | STATEWIDE | 03.12.2021 Friday | 19.11.2021 |
Kerala PSC Civil Supplies Assistant Sales Man – Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment t | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
101 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | THIRUVANA NTHAPURAM | 04.12.2021 Saturday | 20.11.2021 |
102 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | KOLLAM | 04.12.2021 Saturday | 20.11.2021 |
103 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | PATHANAMT HITTA | 04.12.2021 Saturday | 20.11.2021 |
104 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | ALAPPUZHA | 04.12.2021 Saturday | 20.11.2021 |
105 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | KOTTAYAM | 04.12.2021 Saturday | 20.11.2021 |
106 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | IDUKKI | 04.12.2021 Saturday | 20.11.2021 |
107 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | ERNAKULAM | 04.12.2021 Saturday | 20.11.2021 |
108 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | THRISSUR | 04.12.2021 Saturday | 20.11.2021 |
109 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | PALAKKAD | 04.12.2021 Saturday | 20.11.2021 |
110 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | MALAPPURAM M | 04.12.2021 Saturday | 20.11.2021 |
111 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | KOZHIKODE | 04.12.2021 Saturday | 20.11.2021 |
112 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | WAYANAD | 04.12.2021 Saturday | 20.11.2021 |
113 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | KANNUR | 04.12.2021 Saturday | 20.11.2021 |
114 | 105/2020 | ASSISTANT SALESMAN {Kerala State Civil Supplies Corporation Ltd.} | Direct | KASARAGOD | 04.12.2021 Saturday | 20.11.2021 |
Kerala PSC Medical Photographar, Supervisor and Assistant Compiler – Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment t | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
115 | 312/2019 | MEDICAL PHOTOGRAPHER { Medical Education} | Direct | STATEWIDE | 06.12.2021 Monday | 22.11.2021 |
116 | 311/2019 | SUPERVISOR (ICDS) {women and child development} | Direct recruitment from Anganwadi workers | STATEWIDE | 07.12.2021 Tuesday | 23.11.2021 |
117 | 149/2019 | ASSISTANT COMPILER {Kerala Live Stock Development Board Ltd.} | Direct | STATEWIDE | 08.12.2021 Wednesday | 24.11.2021 |
Kerala PSC Clerk, Typist and Steno – Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment t | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
118 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | KOLLAM | 09.12.2021 Thursday | 25.11.2021 |
119 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | PATHANAMT HITTA | 09.12.2021 Thursday | 25.11.2021 |
120 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | ALAPPUZHA | 09.12.2021 Thursday | 25.11.2021 |
121 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | KOTTAYAM | 09.12.2021 Thursday | 25.11.2021 |
122 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | IDUKKI | 09.12.2021 Thursday | 25.11.2021 |
123 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | ERNAKULAM | 09.12.2021 Thursday | 25.11.2021 |
124 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | THRISSUR | 09.12.2021 Thursday | 25.11.2021 |
125 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | PALAKKAD | 09.12.2021 Thursday | 25.11.2021 |
126 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | MALAPPURAM M | 09.12.2021 Thursday | 25.11.2021 |
127 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | KOZHIKKOD E | 09.12.2021 Thursday | 25.11.2021 |
128 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | WAYANAD | 09.12.2021 Thursday | 25.11.2021 |
129 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | KANNUR | 09.12.2021 Thursday | 25.11.2021 |
130 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | KASARAGOD | 09.12.2021 Thursday | 25.11.2021 |
131 | 103/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | Part I Direct | THIRUVANA NTHAPURAM | 09.12.2021 Thursday | 25.11.2021 |
132 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | KOLLAM | 09.12.2021 Thursday | 25.11.2021 |
133 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | PATHANAMT HITTA | 09.12.2021 Thursday | 25.11.2021 |
134 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | ALAPPUZHA | 09.12.2021 Thursday | 25.11.2021 |
135 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | KOTTAYAM | 09.12.2021 Thursday | 25.11.2021 |
136 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | IDUKKI | 09.12.2021 Thursday | 25.11.2021 |
137 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | ERNAKULAM | 09.12.2021 Thursday | 25.11.2021 |
138 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | THRISSUR | 09.12.2021 Thursday | 25.11.2021 |
139 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | PALAKKAD | 09.12.2021 Thursday | 25.11.2021 |
140 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | MALAPPURA M | 09.12.2021 Thursday | 25.11.2021 |
141 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | KOZHIKKOD E | 09.12.2021 Thursday | 25.11.2021 |
142 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | WAYANAD | 09.12.2021 Thursday | 25.11.2021 |
143 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | KANNUR | 09.12.2021 Thursday | 25.11.2021 |
144 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | KASARAGOD | 09.12.2021 Thursday | 25.11.2021 |
145 | 104/2019 | CLERK-TYPIST /TYPIST CLERK (Various) | By Transfer Recruitment | THIRUVANA NTHAPURAM | 09.12.2021 Thursday | 25.11.2021 |
146 | 147/2019 | STENOGRAPHER {Kerala State Handloom Development Corporation Ltd} | Direct | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
147 | 156/2019 | CLERK – TYPIST {Various} | SR for SC/ST | ALAPPUZHA | 09.12.2021 Thursday | 25.11.2021 |
148 | 156/2019 | CLERK – TYPIST {Various} | SR for SC/ST | THRISSUR | 09.12.2021 Thursday | 25.11.2021 |
149 | 156/2019 | CLERK – TYPIST {Various} | SR for SC/ST | KANNUR | 09.12.2021 Thursday | 25.11.2021 |
150 | 215/2019 | LOWER DIVISION TYPIST {VARIOUS} | SR for SC/ST | IDUKKI | 09.12.2021 Thursday | 25.11.2021 |
151 | 215/2019 | LOWER DIVISION TYPIST {VARIOUS} | SR for SC/ST | KANNUR | 09.12.2021 Thursday | 25.11.2021 |
152 | 216/2019 | LOWER DIVISION TYPIST {VARIOUS} | SR for ST Only | KOTTAYAM | 09.12.2021 Thursday | 25.11.2021 |
153 | 216/2019 | LOWER DIVISION TYPIST {VARIOUS} | SR for ST Only | IDUKKI | 09.12.2021 Thursday | 25.11.2021 |
154 | 216/2019 | LOWER DIVISION TYPIST {VARIOUS} | SR for ST Only | ERNAKULAM | 09.12.2021 Thursday | 25.11.2021 |
155 | 216/2019 | LOWER DIVISION TYPIST {VARIOUS} | SR for ST Only | THRISSUR | 09.12.2021 Thursday | 25.11.2021 |
156 | 216/2019 | LOWER DIVISION TYPIST {VARIOUS} | SR for ST Only | MALAPPURAM M | 09.12.2021 Thursday | 25.11.2021 |
157 | 605/2019 | LOWER-DIVISION TYPIST (VARIOUS) | NCA for : DHEEVA RA | IDUKKI | 09.12.2021 Thursday | 25.11.2021 |
158 | 606/2019 | LOWER-DIVISION TYPIST (VARIOUS) | NCA for : SCCC | MALAPPURAM M | 09.12.2021 Thursday | 25.11.2021 |
159 | 005/2020 | LD TYPIST (KELPALM) | SR for : SCHEDULED CASTE/SCHEDULED TRIBE | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
160 | 065/2020 | TYPIST {FOAM MATTINGS INDIA LIMITED} | Direct | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
161 | 97/2020 | Typist Gr.II {Apex Societies of Co-operative Sector} | Part I – Direct | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
162 | 099/2020 | Confidential Assistant Gr.II {Kerala State Housing Board} | Direct | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
163 | 232/2020 | Typist Gr.II / Data Entry Operator in Kerala State Co-operative Apex Societies | Direct | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
164 | 233/2020 | Typist Gr.II / Data Entry Operator in Kerala State Fisheries Development Federation Ltd. | Part II – Fishermen/Department of Fishermen category | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
165 | 234/2020 | Typist Gr.II / Data Entry Operator in Kerala State Fisheries Development Federation Ltd. | Part III – Society Category | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
166 | 256/2020 | LD Typist in Various Department | SR for ST only | PALAKKAD | 09.12.2021 Thursday | 25.11.2021 |
167 | 257/20 | LD Typist in Various Department | SR for SC/ST | MALAPPURAM M | 09.12.2021 Thursday | 25.11.2021 |
168 | 257/20 | LD Typist in Various Department | SR for SC/ST | ERNAKULAM | 09.12.2021 Thursday | 25.11.2021 |
169 | 325/20 | LD Typist (Various Govt. Companies /Corporation / Boards) | Direct | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
170 | 331/20 | Typist Gr.II in Kerala State Housing Board | Direct | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
171 | 491/20 | Stenographer in Kerala State Drugs and Pharmaceuticals Ltd. | Direct | STATEWIDE | 09.12.2021 Thursday | 25.11.2021 |
Kerala PSC Secretariat Office Assistant and Peon – Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment t | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
172 | 089/2019 | OFFICE ATTENDANT (Govt. Secretariat/KPSC/Local Fund Audit/Kerala Legislature Secretariat etc) | Direct | STATEWIDE | 10.12.2021 Friday | 26.11.2021 |
173 | 337/2019 | LABORATORY ATTENDER {Drugs Control} | SR for ST Only | STATEWIDE | 10.12.2021 Friday | 26.11.2021 |
174 | 004/2020 | PEON – CUM – WATCHER (Kerala State Textile Corporation Ltd.) | SR for : SCHEDULED CASTE/SCHEDULED TRIBE | STATEWIDE | 10.12.2021 Friday | 26.11.2021 |
175 | 148/2020 | Peon (Steel Industries Kerala Limited) | Direct | STATEWIDE | 10.12.2021 Friday | 26.11.2021 |
176 | 259/20 | Process Server in Judicial Department | SR for SC/ST | PALAKKAD | 10.12.2021 Friday | 26.11.2021 |
Kerala PSC Filed Worker – Kerala PSC Main Exam Date 2021
Sl. No. | Cat. No. | Name of Post & Department | Method of Appointment t | Statewide / District Wise | Date of Examination | Admission Tickets available from: |
177 | 275/2019 | FIELD WORKER {Health Services} | NCA -SCCC | THIRUVANA NTHAPURAM | 11.12.2021 Saturday | 27.11.2021 |
