About Supervisory Development Centre (SDC)
The Supervisory Development Centre (SDC), established at Kalamassery under the Directorate of Technical Education, started functioning in 1981. The centre’s focus was to coordinate activities which would be of mutual benefit to industries and related organizations which were on the lookout for appropriate graduate engineers and diploma holders and our Engineering Colleges and Polytechnics looking for avenues to provide their pass-outs with appropriate industrial training and placement. Thus, Supervisory Development Centre evolved as a hub building link between Colleges and all public/private sector industries, Corporations, Boards and Departments in the state. The activities have progressed from merely providing suitable candidates to industry, to arranging training which enhances the employability of our students.
Centralised Walk-in Interview B.Tech and Diploma 2023 Venue:Government Polytechnic College, Kalamassery, Ernakulam Date: 07-10-2023 :: Interview Registration Time: 8am Time: 9:30 AM - 5:00 PM Branch: All B.Tech and Diploma Branches Phone: 0484 2556530 Registration card is required to attend interviews Contact Us Supervisory Development Centre HMT Junction , NAD Road Kalamassery, Ernakulam -683104 Phone: (0484) 2556530 Email: [email protected]
Centralised Walk-in Interview/Apprenticeship Mela -Diploma- February 2023-Interview Instructions
സംസ്ഥാനത്തെ വിവിധ സർക്കാർ പൊതുമേഖലാ / സ്വകാര്യ സ്ഥാപനങ്ങളിലെ ആയിരത്തിൽപ്പരം ഒഴിവുകളിലേക്ക് കേന്ദ്ര സർക്കാരിന്റെ കീഴിലുള്ള ചെന്നൈയിലെ ദക്ഷിണ മേഖലാ ബോർഡ് ഓഫ് അപ്രന്റീസ്ഷിപ്പ് ട്രെയിനിംഗും സംസ്ഥാന സാങ്കേതിക വിദ്യാഭ്യാസ വകുപ്പിന് കീഴിലുള്ള കളമശ്ശേരി സൂപ്പർവൈസറി ഡെവലപ്പ്മെന്റ് സെന്ററും ചേർന്ന് B.Tech & ഡിപ്ലോമ അപ്രന്റീസുകളെ തിരഞ്ഞെടുക്കുന്നു .
യോഗ്യത
B.Tech,ഡിപ്ലോമ പാസ്സായി മൂന്ന് വർഷം കഴിയാത്തവർക്കും അപ്രന്റീസ് ആക്ട് പ്രകാരം പരിശീലനം ലഭിക്കാത്തവർക്കുമാണ് അവസരം .
സ്റ്റൈപ്പന്റ്
കുറഞ്ഞത് B.Tech- 9000/- ഡിപ്ലോമ 8000 / – രൂപ . ട്രെയിനിങ്ങിനു ശേഷം കേന്ദ്ര ഗവൺമെന്റ് നൽകുന്ന പ്രൊഫിഷ്യൻസി സർട്ടിഫിക്കറ്റ് അഖിലേന്ത്യ തലത്തിൽ തൊഴിൽ പരിചയമായി പരിഗണിച്ചിട്ടുള്ളതാണ് .
Centralised Walk-in Interview/Apprenticeship Mela -Diploma- Company Vacancy Details
CENTRALIZED WALK-IN INTERVIEW -B.Tech and DIPLOMA APPRENTICESHIP-FEBRUARY 2023
DEPARTMENT OF TECHNICAL EDUCATION,KERALA in assosciation with BOARD OF APPRENTICSHIP TRAINING(BOAT),CHENNAI
VENUE: Government Polytechnic College, Kalamassery, Ernakulam
DATE- 07.10.2023, Saturday, TIME- 8 am
DETAILS OF VACANCIES
Sl.No | Name of Organization | Subject Field | Nature of Position and number of candidates | |
---|---|---|---|---|
Degree | Diploma | |||
1 | Keltron Component Complex Ltd, Kannur | Mechanical Engineering | 2 | 5 |
Electrical and Electronics Engg. | 7 | 12 | ||
Electronics & Communication Engg. | 6 | 11 | ||
Civil Engineering | 1 | |||
Computer Science & Engineering | 1 | |||
Electronics & Instrumentation | 1 | |||
Electronics Engineering | 3 | |||
Computer Application and Business Management |
5 | |||
2 | Puthur Infotech Pvt Ltd, Ernakulam | Electronics & Communication Engg. | 5 | |
Electronics Engineering | 4 | |||
3 | Kerala State Housing Board, Kochi | Electrical and Electronics Engg. | 2 | |
4 | Indian Institute of Information Technology, Kottayam (IIIT Kottayam) | Electrical and Electronics Engg. | 2 | |
Electronics & Communication Engg. | 1 | 1 | ||
Computer Science & Engineering | 1 | 3 | ||
Information Technology | 1 | 1 | ||
Commercial Practice | 2 | |||
5 | Tolins Tyres Pvt Ltd, Kalady, Ernakulam | Mechanical Engineering | 3 | |
6 | Tag Chemicals India Pvt Ltd, Ernakulam | Chemical Technology | 2 | |
7 | Veegaland Developers Pvt Ltd, Kakkanad, Ernakulam | Electrical and Electronics Engg. | 2 | |
Civil Engineering | 4 | |||
8 | Kannur International Airport Ltd | Electrical and Electronics Engg. | 4 | |
Electronics & Communication Engg./Computer Science & Engineering | 2 | |||
9 | Center for Development of Imaging Technology (C-DIT), Trivandrum | Electrical and Electronics Engg. | 1 | 4 |
Electronics & Communication Engg. | 1 | 4 | ||
Computer Science & Engineering | 6 | |||
Information Technology | 5 | |||
Electronics & Instrumentation | 4 | |||
Electronics Engineering | 5 | |||
Computer Hardware | 2 | |||
10 | Naval Physical and Oceanographic Laboratory (NPOL) Kochi | Mechanical Engineering | 4 | |
Electronics & Communication Engg. | 1 | |||
Civil Engineering | 1 | |||
Computer Science & Engineering | 4 | |||
11 | Kerala Electrical & Allied Engineering Co. LTD (KEL) Mamala | Mechanical Engineering | 1 | |
Electrical and Electronics Engg. | 2 | 5 | ||
Computer Science & Engineering | 1 | |||
12 | Infoparks Kerala,Kochi | Electrical and Electronics Engg. | 3 | |
Civil Engineering | 4 | |||
13 | Traco Cable, Kannur | Mechanical Engineering | 1 | 1 |
Electrical and Electronics Engg. | 2 | 2 | ||
Electronics & Communication Engg | 1 | 1 | ||
14 | Kerala State Film Development Corporation (KSFDC) | Electrical and Electronics Engg. | 1 | |
Electronics & Communication Engg | 3 | |||
Civil Engineering | 2 | |||
Electrical and Electronics Engg. | 3 | |||
15 | Steel and Industrial Forgings Ltd, Thrissur | Mechanical Engineering | 13 | 5 |
Civil Engineering | 1 | |||
Commercial Practice | 2 | |||
Computer Hardware | 1 | |||
Metallurgy Engg. | 2 | |||
16 | HMT Machine Tools Ltd, Kalamassery | Mechanical Engineering | 15 | 15 |
Electrical and Electronics Engg. | 5 | 5 | ||
Electronics & Communication Engg | 1 | |||
Civil Engineering | 1 | |||
Computer Science & Engineering | 1 | |||
Commercial Practice | 2 | |||
17 | Innovative foods Ltd, Ezhupunna | Food technology | 1 | |
Electronics & Communication Engg | 2 | |||
18 | Regional Cancer Centre, Trivandrum | Computer Science & Engineering | 20 | |
19 | Kerala Livestock Development Board, TVM | Microbiology | 1 | |
Biotechnology | 1 | |||
20 | The Travancore Cochin Chemicals Ltd, Kochi | Mechanical Engineering | 3 | |
Civil Engineering | 1 | |||
Computer Science & Engineering | 3 | |||
Automobile Engineering | 1 | 1 | ||
Instrumentation & control Eng. | 1 | 4 | ||
Chemical Engineering | 4 | |||
Commercial Practice | 3 | |||
Computer Hardware Maintenance | 3 | |||
Fire Technology & Safety Engineering | 1 | |||
21 | Cochin International Airport Ltd (CIAL) | Electronics & Communication Engg | 6 | |
Civil Engineering | 6 | 10 | ||
Computer Science & Engineering | 6 | |||
Commercial Practice | 10 | |||
Computer Application and Business Management | 10 | |||
22 | Keltron controls Aroor | Mechanical Engineering | 4 | 4 |
Electrical and Electronics Engg. | 2 | 2 | ||
Electronics & Communication Engg | 8 | 8 | ||
Electronics & Instrumentation Engg | 2 | |||
Commercial Practice | 7 | |||
Computer Hardware Maintenance | 1 | |||
23 | Kerala State Coir Machinery Manufacturing Company Ltd, Alappuzha | Mechanical Engineering | 3 | 3 |
Electrical and Electronics Engg. | 2 | |||
Civil Engineering | 3 | 2 | ||
24 | Vikram Sarabhai Space Centre, Thiruvananthapuram | Aeronautical/ Aerospace Engg | 15 | |
Chemical Engg | 10 | 25 | ||
Civil Engineering | 12 | 8 | ||
Computer Science & Engineering | 20 | 15 | ||
Electrical and Electronics Engg. | 12 | 10 | ||
Electronics Engineering | 43 | 40 | ||
Mechanical Engineering | 45 | 50 | ||
Metallurgy Engg. | 6 | |||
Production Engg. | 4 | |||
Fire Technology & Safety Engineering | 2 | |||
Instrumentation Technology | 6 | |||
Automobile Engineering | 8 | |||
25 | Packmen Industries Pvt Ltd, Angamaly | Mechanical Engineering | 6 | 2 |
Electronics & Communication Engg | 2 | 4 | ||
Electronics Engineering | 2 | 2 | ||
26 | Bharat Sanchar Nigam Ltd (BSNL), Ernakulam south | Electrical and Electronics Engg. | 5 | |
Electronics & Communication Engg | 15 | |||
Computer Science & Engineering | 5 | |||
Information Technology | 5 | |||
Electronics Engineering | 5 | |||
Computer Hardware Maintenance | 5 | |||
27 | Electronics Technology Parks- Kerala (Technopark), TVM | Electrical and Electronics Engg. | 2 | |
Electronics & Communication Engg | 4 | |||
Commercial Practice | 1 | |||
28 | Liquid Propulsion Systems Centre, Trivandrum | Mechanical Engineering | 20 | 34 |
Electrical and Electronics Engg. | 4 | 5 | ||
Electronics Engineering | 4 | 7 | ||
Instrumentation Technology | 1 | |||
Chemical Engineering | 1 | 1 | ||
Computer Science & Engineering | 4 | 3 | ||
Civil Engineering | 3 | 4 | ||
Automobile Engineering | 2 | |||
29 | Paanini Innovation India Pvt Ltd, Trivandrum | Computer Science & Engineering | 2 | |
30 | Transformers and Electricals Kerala Limited, Angamaly | Mechanical Engineering | 10 | 4 |
Electrical and Electronics Engg. | 7 | 2 | ||
Computer Science & Engineering | 3 | |||
Information Technology | 2 | |||
Commercial Practice | 5 | |||
31 | The Fertilisers And Chemicals, Travancore Ltd (FACT), Eloor | Mechanical Engineering | 5 | 10 |
Electrical and Electronics Engg. | 4 | 5 | ||
Civil Engineering | 3 | 5 | ||
Computer Science & Engineering | 4 | 13 | ||
Electronics & Instrumentation Engg | 3 | 4 | ||
Chemical Engineering | 5 | 15 | ||
Fire Technology & Safety Engineering | 3 | |||
Commercial Practice | 5 | |||
32 | KSEDC Ltd, keltron, ITBG Keltron, Trivandrum | Electronics & Communication Engg | 2 | 2 |
Computer Science & Engineering | 2 | 2 | ||
Information Technology | 2 | |||
33 | HL Mando Anand India Pvt Ltd, Tamilnadu | Mechanical Engineering | 100 | |
Electrical and Electronics Engg. | 100 | |||
Electronics & Communication Engg | 50 | |||
Computer Science & Engineering | 10 | |||
Automobile Engineering | 40 | |||
34 | HLL Infra Tech Services Ltd, (HITES), Trivandrum | Mechanical Engineering | 2 | |
Electrical and Electronics Engg. | 4 | |||
Civil Engineering | 9 | |||
35 | Kerala State Electricity Board (All Kerala) | Electrical and Electronics Engg. | 329 | 375 |
36 | Posidon Infratel Solutions Pvt Ltd, Ernakulam | Electrical and Electronics Engg. | 3 | 3 |
Civil Engineering | 3 | 3 | ||
37 | Instrumentation Limited , Palakkad |
Mechanical Engineering | 36 | 35 |
Electrical and Electronics Engg. | 5 | |||
Electronics & Communication Engg | 1 | |||
Civil Engineering | 1 | 1 | ||
Computer Science & Engineering | 2 | |||
Information Technology | 10 | |||
38 | Cochin Port Authority | Civil Engineering | 3 | 3 |
39 | ANERT (Agency for New and Renewable Energy Research and Technology) (All Kerala) | Computer Application and Business Management | 2 | |
Electrical and Electronics Engg. | 15 | 11 | ||
Computer Science & Engineering | 1 | |||
Information Technology | 1 | |||
40 | ACR Finepack Pvt Ltd , Pulleppady, Kochi | Electronics & Communication Engg | 2 | |
Electronics & Instrumentation Engg | 2 | |||
Electronics Engineering | 2 | |||
41 | Kuttukaran Polytechnic College , Manakkappadi, North Paravur | Mechanical Engineering | 1 | |
Civil Engineering | 2 | |||
Automobile Engineering | 2 | 2 | ||
42 | BSNL CN Tx ENK & LD, Kaloor, Ernakulam |
Electronics & Communication Engg. | 1 | |
43 | Kerala Feeds Ltd, Kollam | Mechanical Engineering | 3 | |
Electronics & Communication Engg | 2 | |||
44 | Presevi Industries Pvt Ltd | Mechanical Engineering | 1 | 1 |
Electrical and Electronics Engg. | 1 | 1 | ||
Electronics alone, with communication , Instrumentation engineering |
1 | |||
Electronics & Communication Engg/ Computer hardware (intrested in embedded programming , digital circuits etc) | 1 | |||
45 | Steel Industrials Kerala Ltd, Thrissur | Mechanical Engineering | 3 | 1 |
Electrical and Electronics Engg. | 1 | 1 | ||
Civil Engineering | 6 | 4 | ||
Metallurgy Engg. | 1 | |||
46 | HRJ Refrigeration Pvt Ltd, Kalamassery | Electrical and Electronics Engg. | 2 | |
Civil Engineering | 3 | |||
47 | TRV(Kerala) International Airport Limited, TVM | Mechanical Engineering | 1 | |
Electrical and Electronics Engg. | 2 | |||
Electronics & Communication Engg | 4 | |||
Civil Engineering | 2 | |||
Computer Science & Engineering | 2 | |||
Information Technology | 2 | |||
48 | Sophisticated Test and Instrumentation Centre (STIC), CUSAT, Kochi | Mechanical Engineering | 1 | |
Electrical and Electronics Engg. | 1 | |||
49 | Bharat Sanchar Nigam Ltd (BSNL), Thiruvalla, PTA | Electrical and Electronics Engg. | 2 | 4 |
Electronics & Communication Engg | 2 | 4 | ||
Computer Science & Engineering | 2 | 4 | ||
50 | Stratagile Marketing Consultancy Pvt Ltd, Thrikkakara, Kochi | Computer Science & Engineering | 5 | 10 |
Information Technology | 5 | 5 | ||
Computer Hardware Maintenance | 2 | 3 | ||
51 | National Institute of Electronics & IT (NIELIT), Calicut | Electronics & Communication Engg | 2 | 1 |
52 | Kerala Agro Machinery Corporation Ltd, Aluva | Mechanical Engineering | 8 | 3 |
Computer Science & Engineering | 1 | 1 | ||
Commercial Practice | 2 | |||
53 | Kerala Industrial Infrastructure Development Corporation (KINFRA), Trivandrum | Mechanical Engineering | 1 | |
Electrical and Electronics Engg. | 3 | |||
Civil Engineering | 4 |
How To Register in SD Centre
- Eligibilities of Candidates are:
- Candidates should have passed B Tech/ Polytechnic Diploma from the institutes approved by AICTE/Directorate of Technical Education of Concerned State. Degree/Diploma in Library Science, Medical Laboratory Technology, Hotel Management and Catering Technology etc are also eligible for apprentice training. Certificates should be from a University/ State Board of Technical Examination.
- Candidates should not have undergone Apprenticeship Training elsewhere.
- Candidate should not have work experience of one year or more.
- Candidates should not have completed 3 years after passing of the qualifying examination
- Download application from the website www.sdcentre.org
- Remit fee in the Head of account 0202-02-800-94-OR at any treasury in Kerala.
Rs. 80/- for B-Tech and Rs.65/- for diploma (SC/ST Rs.40 & Rs.35 respectively) - Submit the filled up application along with the following attachments:
- Original Chalan for fee remitted
- Self attested copy of provisional /original certificates of qualifying examination.
- Self attested copy of consolidated final mark list/grade card.
- Copy of caste certificate/SSLC, if fee relaxation is claimed.
- Candidates need not come to SD Centre for registration. They can send the applications by post also. Registration card will be issued then and there to those who come directly. Otherwise it will be sent by post.
- In Colleges, Principal/Placement officer/HODs/students leaders can take initiative to collect applications of a group of students and submit to SDC. Registration cards will be given to those who come with the applications to SDC on the same day if time permits; otherwise it will be sent by post.
- Registration card is required to attend walk-in- interviews organized by SD Centre.
- The candidates are directed to register in the national Web portal also to undergo apprentice training (www.mhrdnats.gov.in) and keep a printout of user-id and password. If any doubts/issues regarding online registration, please communicate with IT officer of Board of Apprenticeship Training (BOAT) in the mail-id [email protected]