Organisation: AI Airport Services Limited | Post Name : Chief Finance Officer, Dy. Chief Finance Officer, Manager Finance, Officer-Accounts, Assistant-Accounts | Total Vacancies: 17 | Last Date: 18th June 2020| Apply Mode: Online|Website : http://www.airindia.in/
Click Here To Join Job News Group
AI Airport Services Limited Latest Job Notification Details
AI APS Recruitment 2020: AI Airport Services Limited is officially out the recruitment notification for 17 candidates to fill their Chief Finance Officer, Dy. Chief Finance Officer, Manager Finance, Officer-Accounts, Assistant-Accounts jobs in All over India. The aspirants who are looking for the Central Govt can utilize this wonderful opportunity. Also, the Online application for the AI APS Recruitment 2020 will start on 04th June 2020. Interested aspirants should apply for the post before 18th June 2020 for AI Airport Services Limited Latest vacancies. Furthermore, to know more information about AI Airport Services Limited Careers, aspirants can refer below all the details. Therefore, All the eligibility criteria like age limit, qualification, exam date , admit card and application fee for the AI APS Recruitment 2020 are given below.
AI APS Recruitment 2020 Latest Notification Details | |
---|---|
Organization Name | AI Airport Services Limited |
Job Type | Central Govt |
Recruitment Type | Direct Recruitment |
Advt No | N/A |
Post Name | Chief Finance Officer, Dy. Chief Finance Officer, Manager Finance, Officer-Accounts, Assistant-Accounts |
Total Vacancy | 17 |
Job Location | All Over India |
Salary | Rs.21,300 -1,20,000 |
Apply Mode | Online |
Application Start | 04th June 2020 |
Last date for submission of application | 18th June 2020 |
Official website | http://www.airindia.in/ |
AI APS Recruitment 2020 Vacancy Details
AI Airport Services Limited has released the following vacancy details with their recent recruitment notification 2020. They invite 17 Candidates to fill their vacancies. You can check their job vacancy details below.
SI No | Name of Post | Delhi | Chennai | Kolkata | Salary |
---|---|---|---|---|---|
1. | Chief Finance Officer | 01 | Rs. 1,20,000/ | ||
2. | Dy. Chief Finance Officer | 01 | Rs. 1,00,000/- | ||
3. | Manager Finance | 01 | Rs. 50,000/- | ||
4. | Officer-Accounts | 02 | 02 | Rs. 32,200/- | |
5. | Assistant-Accounts | 04 | 01 | 05 | Rs. 21,300/- |
Total | 17 |
AI APS Recruitment 2020 Age Limit
To apply for the AI Airport Services Limited job, the candidates required to attain the following age limit. The notified aged candidates only can able to apply for the job vacancy. Check the age limit details below.
SI No | Name of Post | Age Limit |
---|---|---|
1. | Chief Finance Officer | While there is no upper age limit, the prospective candidate should be fit to carry out the duties of the post as overall In-charge of all the financial activities of AI Airport Services Limited |
2. | Dy. Chief Finance Officer | While there is no upper age limit, the prospective candidate should be fit to carry out the duties of the post as overall In-charge of all the financial activities of AI Airport Services Limited |
3. | Manager Finance | 28 years for fresher’s. Those with experience will get relaxation to the extent of their relevant post qualification work experience. Further, Relaxation of Age will also be given as per Government guidelines for OBC/SC and ST candidates which is presently 3 Years for OBC and 5 Years for SC/ST |
4. | Officer-Accounts | 30 years |
5. | Assistant-Accounts | 28 years |
AI APS Recruitment 2020 Educational Qualification
Candidates are requested to check their education qualification required for various AI Airport Services Limited job opportunities. Aspirants are requested to go through the latest AI APS Recruitment 2020 entirely, before applying to this job. You can check AI Airport Services Limited job Qualification details below
SI No | Name of Post | Qualification |
---|---|---|
1. | Chief Finance Officer | Qualified Chartered Accountant from The Institute of Chartered Accountants of India or The Cost Accountant from Institute of Cost Accountants of India or MBA(Finance). Should be a member of The Institute of Chartered Accounts of India or a member of The Institute of Cost and Works Accountants of India. Experience:Minimum12Years’post qualification Practical experience in maintenance of Accounts, Budget/Budgetary Control, Final Accounts, Eexpenditure Accounting, Revenue Accounting, Statutory Compliance, Auditing and Taxation matters, Working Capital Management, Financial Planning and Forecasting and also in various areas of Financial Management. Should have experience in implementation of financial packages/ERP/SAP for automation and financial processing |
2. | Dy. Chief Finance Officer | Qualified Chartered Accountant from The Institute of The Chartered Accountants of India or The Cost Accountant from Institute of Cost Accountants of India. Should be a member of The Institute of Chartered Accounts of India or a member of The Institute of Cost and Works Accountants of India. Experience::Minimum 10Years’ post qualification Practical experience in maintenance of Accounts, Budget/Budgetary Control, Final Accounts, Eexpenditure Accounting, Revenue Accounting, Statutory Compliance, Auditing and Taxation matters, Working Capital Management, Financial Planning and Forecasting and also in various areas of Financial Management. Should have experience in implementation of financial packages/ERP/SAP for automation and financial processing |
3. | Manager Finance | Inter Chartered Accountant/Inter Cost and Management Accountancy OR MBA in Finance or equivalent (full time 2 years course) with knowledge of MS-Office Operations. Must have 3 years experience or more in Accounts and Finance functions preferably with an Airline or Ground Handling Company with proficiency in statutory payments like ESIC, PF, Welfare fund, Professional Tax, GST etc. Upper Age Limit : General : Not above 30 years (born between 02.06.1990 and 01.06.2002)OBC : Not above 33 years (born between 02.06.1987 and 01.06.2002)SC/ST :Not above 35 years (born between 02.06.1985 and 01.06.2002 |
4. | Officer-Accounts | Graduate from a recognised university under 10+2+3 pattern with 1year experience or more in Finance Functions and Accounts. Proficiency in statutory payments like ESIC, PF, Welfare fund, Professional Tax, GST and Billing etc. Preferably with an Airline |
5. | Assistant-Accounts | Graduate from a recognised university under 10+2+3 pattern with 1year experience or more in Finance Functions and Accounts. Proficiency in statutory payments like ESIC, PF, Welfare fund, Professional Tax, GST and Billing etc. Preferably with an Airline |
AI APS Recruitment 2020 Application Fee Details
To apply for the 17 Chief Finance Officer, Dy. Chief Finance Officer, Manager Finance, Officer-Accounts, Assistant-Accounts job in AI Airport Services Limited, the candidates requested to pay the application fees by notified mode.
Name of the Community | Fee Details |
---|---|
Gen/ OBC | Rs.500/- |
ST/SC/Ex-s/PWD | Nil |
Note: Pay the Examination Fee through Demand Draft in favour of “AIR INDIA AIR TRANSPORT SERVICES LTD.”, payable at Mumbai |
How To Apply For Latest AI APS Recruitment 2020?
Interested and eligible candidates can apply Online for the AI APS Recruitment 2020 notification from 04th June 2020. The last date to apply Online for AI APS Recruitment 2020 until 18th June 2020. Check out the notification PDF below
Official Notification | Click Here |
Apply Now | Click Here |
Official Website | Click Here |
For Latest Jobs | Click Here |
തൊഴില് വാര്ത്തകള് മലയാളത്തില് | Click Here |
Join Job News-Telegram Group | Click Here |
Click Here To Join Job News Group